Points | Races | Name | Age Cat | Club |
---|---|---|---|---|
14 | 12 | Hazel Hole | FV45 | Minehead Running Club |
31 | 12 | Hazel Shears | FV35 | Langport Runners |
55 | 9 | Tracey Thomas | FV45 | Burnham on Sea Harriers |
64 | 8 | Sorrel Langley-Hobbs | FV45 | Cheddar Running Club |
82 | 8 | Helen Diamond | FV45 | Weston AC |
89 | 10 | Joanna Samuel | FV45 | Yeovil Town RRC |
100 | 7 | Kirsty Eveleigh | SF | Running for Time |
110 | 9 | Sally Tuer | FV55 | Running Forever RC |
139 | 8 | Sue Nicholls | FV75 | Burnham on Sea Harriers |
150 | 11 | Karen Shears | FV65 | Wells City Harriers |
224 | 8 | Debbie Brooks | FV55 | Weston AC |
266 | 7 | Tracey Benton | FV45 | Burnham on Sea Harriers |
Points | Races | Name | Age Cat | Club |
---|---|---|---|---|
7 | 8 | Michael Sandiford | SM | Crawlers |
15 | 9 | Matthew Lusby | SM | Wells City Harriers |
23 | 9 | Adam Fieldhouse | SM | Crawlers |
41 | 11 | Matt Powell | MV40 | Burnham on Sea Harriers |
61 | 10 | Christian Bisgrove | MV40 | TNR Harriers |
63 | 7 | Kit Walker | SM | Running for Time |
66 | 8 | Martin Shoots | MV50 | Minehead Running Club |
70 | 10 | Paul Thomas | MV40 | |
78 | 10 | Ben Timpson | SM | Running Forever RC |
100 | 13 | Miles Pearce | MV50 | Taunton AC |
124 | 9 | Andrew Piper | MV50 | Wells City Harriers |
125 | 10 | John Shapland | MV60 | Bideford AAC |
137 | 8 | Stuart Diamond | MV50 | Weston AC |
187 | 9 | Stuart Godfrey | MV40 | Somer AC |
195 | 10 | Nick Hemmings | MV50 | Quantock Harriers |
213 | 9 | Kevin Clements | MV50 | |
238 | 9 | David Carnell | MV60 | Crewkerne Running Club |
301 | 7 | Phil Johnson | MV50 | Cheddar |
307 | 7 | Alan Hutchings | MV50 | Lonely Goat RC |
340 | 10 | Kieron Chapman | MV40 | Minster Milers |
359 | 7 | Luke Merchant | SM | Wellington Running Club |
397 | 8 | David Cockcroft | MV60 | |
489 | 8 | Paul Snelling | MV70 | Weston AC |
The scoring system for the Somerset Series is as follows; you score points in each race depending on your gender finishing position. So for example if you finished 3rd in a race, but the first lady, you would score one point. Similarly if a man finished 4th in the same race he would score three points as only two other men had finished ahead of him.
Runners need to complete a minimum of 8 races over the course of the year to qualify. If you complete more than 8 races then you start removing your worst points scores. So as an example if a runner finished 9 races, placing 5th, 5th, 10th, 4th, 20th, 6th, 7th, 3rd and 30th their total score would be 60 as their 30th place finish wouldn't count towards their total. The idea being to try and score as low a total as possible.
Runners don't necessarily have to be affiliated to a running club or based in Somerset. We have various prizes for the top three in age categories and the top overall 10 men and women. Prize winners each receive an engraved wine glass and everyone who completes 8 races gets a prize (the nature of this is to be confirmed for 2023).
We will start posting standings after race 3 of the 2023 Series. Your age category is determined by your age on 1st January 2023.
Series contact details are as follows:
Series Coordinator/Scorer: Matt Powell (email: canvaslove@btinternet.com)