Points | Races | Name | Age Cat | Club |
---|---|---|---|---|
66 | 4 | Sorrel Langley-Hobbs | FV55 | Cheddar RC |
91 | 4 | Lesley Matthews | FV55 | Crewkerne RC |
102 | 4 | Louise Lowry | FV45 | Wellington Running Club |
157 | 4 | Margarita Moore | SF | Yeovil Town Road Running Club |
13 | 3 | Hazel Hole | FV45 | Minehead RC |
18 | 3 | Holly Jones | SF | Crewkerne RC |
45 | 3 | Tracey Thomas | FV45 | Burnham on Sea Harriers |
92 | 3 | Kim Clark | FV65 | Wells City Harriers |
114 | 3 | Sherri Dingle | FV55 | Running Forever RC |
4 | 2 | Joanna Carritt | FV45 | Running Forever RC |
11 | 2 | Eleanor Wood | FV65 | Axe Valley Runners |
19 | 2 | Lisa Hallett | FV45 | Running For Time |
29 | 2 | Julie Lench | FV35 | Burnham on Sea Harriers |
50 | 2 | Emma Woodcock | FV35 | Wells City Harriers |
56 | 2 | Odelle Ashman | FV45 | #noexcuses |
85 | 2 | Debbie Brooks | FV55 | Weston AC |
1 | 1 | Katie Kitty Gormley | FV35 | Weston AC |
3 | 1 | Rosie Park | FV35 | Wells City Harriers |
11 | 1 | Charlotte Nichols | FV35 | |
17 | 1 | Hannah Kirkman | FV55 | Running Forever RC |
24 | 1 | Sally Tuer | FV65 | Running Forever RC |
27 | 1 | Becci Green | FV35 | Burnham on Sea Harriers |
27 | 1 | Nadine Prouse | FV45 | Running Forever RC |
30 | 1 | Emily Macaulay | FV35 | Running Forever RC |
31 | 1 | Sue Nicholls | FV75 | Burnham on Sea Harriers |
33 | 1 | Susan Martin | FV55 |
Points | Races | Name | Age Cat | Club |
---|---|---|---|---|
40 | 4 | Richard Saupe | MV40 | Burnham on Sea Harriers |
46 | 4 | Alex Hamilton | SM | Burnham on Sea Harriers |
78 | 4 | Alan Hutchings | MV50 | Lonely Goat RC |
22 | 3 | Matt Powell | MV40 | Burnham on Sea Harriers |
44 | 3 | Lee McMeekin | MV50 | Medway & Maidstone AC |
48 | 3 | Graham Goldsmid | MV60 | Wells City Harriers |
76 | 3 | Nick Hemmings | MV60 | Quantock Harriers |
106 | 3 | Ian Kinnersley | MV60 | Axe Valley Runners |
164 | 3 | Gareth Jones | SM | |
240 | 3 | Nick Presdee | MV50 | Mendip TRC |
18 | 2 | Stuart Nash | MV40 | Wells City Harriers |
23 | 2 | Jon Crane | MV50 | Running For Time |
26 | 2 | Bjorn Edney | MV40 | BADRAT Runners |
34 | 2 | Martin Shoots | MV50 | Minehead RC |
42 | 2 | Tom Dymott | MV40 | Running Forever RC |
54 | 2 | Lee Eglen | MV50 | |
62 | 2 | Kevin Clements | MV50 | |
68 | 2 | David Carnell | MV60 | Crewkerne RC |
69 | 2 | Andrew Armstrong | MV50 | Wells City Harriers |
86 | 2 | Adrian Smith | MV50 | Burnham on Sea Harriers |
94 | 2 | Jonathan Williams | MV40 | Burnham on Sea Harriers |
94 | 2 | Paul Chadwick | MV60 | Wells City Harriers |
98 | 2 | Chris Grieco | SM | Running Forever RC |
102 | 2 | Colin Lintern | MV60 | Weston AC |
110 | 2 | David Cockcroft | MV60 | |
110 | 2 | Len Horlock | MV80 | Burnham on Sea Harriers |
140 | 2 | Paul Snelling | MV70 | Weston AC |
141 | 2 | Dan Devlin | MV40 | Running Forever RC |
1 | 1 | Joel Seward | SM | Axe Valley Runners |
1 | 1 | Michael Sandiford | SM | Crawlers |
8 | 1 | Paul Thomas | MV40 | |
9 | 1 | Christian Bisgrove | MV40 | |
14 | 1 | Graham Pugsley | MV40 | Minehead RC |
14 | 1 | Matt King | SM | |
15 | 1 | Thomas Enright | SM | Minehead RC |
16 | 1 | John Shapland | MV60 | Bideford AAC |
21 | 1 | Alfie Lismore Pope | SM | Burnham on Sea Harriers |
34 | 1 | James Palmer | MV40 | Running Forever RC |
42 | 1 | Peter Knight | MV60 | BADRAT Runners |
49 | 1 | Chris Clark | MV70 | Wells City Harriers |
56 | 1 | John Atkinson | MV40 | |
60 | 1 | Simon Rowland | MV50 | Running Forever RC |
62 | 1 | Roland Gibbard | MV70 | Charnwood AC |
64 | 1 | Richard Brunsdon | MV40 | #noexcuses |
69 | 1 | Dale Hunt | MV50 | Crewkerne RC |
The scoring system for the Somerset Series is as follows; you score points in each race depending on your gender finishing position. So for example if you finished 3rd in a race, but the first lady, you would score one point. Similarly if a man finished 4th in the same race he would score three points as only two other men had finished ahead of him.
Runners need to complete a minimum of 8 races over the course of the year to qualify. If you complete more than 8 races then you start removing your worst points scores. So as an example if a runner finished 9 races, placing 5th, 5th, 10th, 4th, 20th, 6th, 7th, 3rd and 30th their total score would be 60 as their 30th place finish wouldn't count towards their total. The idea being to try and score as low a total as possible.
Runners don't necessarily have to be affiliated to a running club or based in Somerset. We have various prizes for the top three in age categories and the top overall 10 men and women. Prize winners each receive an engraved wine glass and everyone who completes 8 races gets a prize (the nature of this is to be confirmed for 2023).
We will start posting standings after race 3 of the 2023 Series. Your age category is determined by your age on 1st January 2023.
Series contact details are as follows:
Series Coordinator: Matt Powell (email: canvaslove@btinternet.com)