Points | Races | Name | Age Cat | Club |
---|---|---|---|---|
72 | 3 | Lesley Matthews | FV55 | Crewkerne RC |
112 | 3 | Margarita Moore | SF | Yeovil Town Road Running Club |
8 | 2 | Hazel Hole | FV45 | Minehead RC |
15 | 2 | Holly Jones | SF | Crewkerne RC |
28 | 2 | Louise Lowry | FV45 | Wellington Running Club |
32 | 2 | Tracey Thomas | FV45 | Burnham on Sea Harriers |
38 | 2 | Sorrel Langley-Hobbs | FV55 | Cheddar RC |
79 | 2 | Sherri Dingle | FV55 | Running Forever RC |
1 | 1 | Katie Kitty Gormley | FV35 | Weston AC |
3 | 1 | Joanna Carritt | FV45 | Running Forever RC |
3 | 1 | Rosie Park | FV35 | Wells City Harriers |
12 | 1 | Julie Lench | FV35 | Burnham on Sea Harriers |
17 | 1 | Hannah Kirkman | FV55 | Running Forever RC |
24 | 1 | Odelle Ashman | FV45 | #noexcuses |
27 | 1 | Becci Green | FV35 | Burnham on Sea Harriers |
27 | 1 | Nadine Prouse | FV45 | Running Forever RC |
31 | 1 | Sue Nicholls | FV75 | Burnham on Sea Harriers |
Points | Races | Name | Age Cat | Club |
---|---|---|---|---|
56 | 3 | Alan Hutchings | MV50 | Lonely Goat RC |
138 | 3 | David Cockcroft | MV60 | |
4 | 2 | Lee McMeekin | MV50 | Medway & Maidstone AC |
6 | 2 | Richard Saupe | MV40 | Burnham on Sea Harriers |
10 | 2 | Matt Powell | MV40 | Burnham on Sea Harriers |
14 | 2 | Alex Hamilton | SM | Burnham on Sea Harriers |
23 | 2 | Jon Crane | MV50 | Running For Time |
26 | 2 | Bjorn Edney | MV40 | BADRAT Runners |
32 | 2 | Graham Goldsmid | MV60 | Wells City Harriers |
42 | 2 | Tom Dymott | MV40 | Running Forever RC |
52 | 2 | Nick Hemmings | MV60 | Quantock Harriers |
54 | 2 | Lee Eglen | MV50 | |
62 | 2 | Kevin Clements | MV50 | |
68 | 2 | David Carnell | MV60 | Crewkerne RC |
78 | 2 | Nick Presdee | MV50 | Mendip TRC |
140 | 2 | Paul Snelling | MV70 | Weston AC |
141 | 2 | Dan Devlin | MV40 | Running Forever RC |
1 | 1 | Joel Seward | SM | Axe Valley Runners |
1 | 1 | Michael Sandiford | SM | Crawlers |
8 | 1 | Paul Thomas | MV40 | |
9 | 1 | Christian Bisgrove | MV40 | |
14 | 1 | Graham Pugsley | MV40 | Minehead RC |
15 | 1 | Thomas Enright | SM | Minehead RC |
16 | 1 | John Shapland | MV60 | Bideford AAC |
17 | 1 | Ian Kinnersley | MV60 | Axe Valley Runners |
25 | 1 | Chris Grieco | SM | Running Forever RC |
30 | 1 | Gareth Jones | SM | |
34 | 1 | James Palmer | MV40 | Running Forever RC |
42 | 1 | Peter Knight | MV60 | BADRAT Runners |
49 | 1 | Jonathan Williams | MV40 | Burnham on Sea Harriers |
52 | 1 | Adrian Smith | MV50 | Burnham on Sea Harriers |
56 | 1 | John Atkinson | MV40 | |
58 | 1 | Colin Lintern | MV60 | Weston AC |
60 | 1 | Simon Rowland | MV50 | Running Forever RC |
62 | 1 | Roland Gibbard | MV70 | Charnwood AC |
63 | 1 | Len Horlock | MV80 | Burnham on Sea Harriers |
64 | 1 | Richard Brunsdon | MV40 | #noexcuses |
69 | 1 | Dale Hunt | MV50 | Crewkerne RC |
The scoring system for the Somerset Series is as follows; you score points in each race depending on your gender finishing position. So for example if you finished 3rd in a race, but the first lady, you would score one point. Similarly if a man finished 4th in the same race he would score three points as only two other men had finished ahead of him.
Runners need to complete a minimum of 8 races over the course of the year to qualify. If you complete more than 8 races then you start removing your worst points scores. So as an example if a runner finished 9 races, placing 5th, 5th, 10th, 4th, 20th, 6th, 7th, 3rd and 30th their total score would be 60 as their 30th place finish wouldn't count towards their total. The idea being to try and score as low a total as possible.
Runners don't necessarily have to be affiliated to a running club or based in Somerset. We have various prizes for the top three in age categories and the top overall 10 men and women. Prize winners each receive an engraved wine glass and everyone who completes 8 races gets a prize (the nature of this is to be confirmed for 2023).
We will start posting standings after race 3 of the 2023 Series. Your age category is determined by your age on 1st January 2023.
Series contact details are as follows:
Series Coordinator: Matt Powell (email: canvaslove@btinternet.com)